Publicamos varios vídeos del 54 Renties Ypres Rally 2018, prueba celebrada en Bélgica donde lograron la victoria los mundialista Neuville Thierry y Gilsoul Nicolas en un Hyundai i20 R5 en una lista de inscritos simplemente espectacular.
Resultados
| 1. | #5 | ![]() ![]() |
Neuville Thierry – Gilsoul Nicolas | Hyundai i20 R5 (FK 200 CV) Hyundai Motorsport |
RC2 | 2:29:09.2 | |
| 2. | #46 | ![]() ![]() |
Verschueren Vincent – Hostens Veronique | Škoda Fabia R5 (1-NKT-007) Autostal Duindistel |
RC2 | 2:29:49.6 | +40.4 +40.4 |
| 3. | #6 | ![]() ![]() |
Princen Kris – Eelbode Bram | Škoda Fabia R5 (1-TWS-361) |
RC2 | 2:29:58.3 | +49.1 +8.7 |
| 4. | #14 | ![]() ![]() |
Cherain Cédric – Cuvelier Filip | Škoda Fabia R5 (SC-WR 115) |
RC2 | 2:31:20.8 | +2:11.6 +1:22.5 |
| 5. | #17 | ![]() ![]() |
Bedoret Sébastien – Walbrecq Thomas | Škoda Fabia R5 (1-UMV-226) Hainaut Motor Club |
RC2 | 2:32:15.1 | +3:05.9 +54.3 |
| 6. | #15 | ![]() ![]() |
Fernémont Adrian – Maillen Samuel | Škoda Fabia R5 (1-TVH-010) Ecurie New Racing |
RC2 | 2:33:10.3 | +4:01.1 +55.2 |
| 7. | #8 | ![]() ![]() |
Kobus Hermen – de Wild Erik | Škoda Fabia R5 (1-PED-236) |
RC2 | 2:33:29.3 | +4:20.1 +19.0 |
| 8. | #7 | ![]() ![]() |
Edwards Matt – Garrod Darren | Ford Fiesta R5 (PX66 DZT) M-Sport |
RC2 | 2:34:20.4 1:10 |
+5:11.2 +51.1 |
| 9. | #12 | ![]() ![]() |
Bogie David – Rowan John | Škoda Fabia R5 (SP 04-03) |
RC2 | 2:34:38.4 | +5:29.2 +18.0 |
| 10. | #3 | ![]() ![]() |
Cronin Keith – Galvin Mikie | Hyundai i20 R5 (ALR R 550) |
RC2 | 2:34:46.0 0:10 |
+5:36.8 +7.6 |
| 11. | #16 | ![]() ![]() |
Moffett Sam – Atkinson Karl | Ford Fiesta R5 (PX18 DBV) M-Sport |
RC2 | 2:35:57.8 | +6:48.6 +1:11.8 |
| 12. | #20 | ![]() ![]() |
Duquesne Didier – Geerlandt François | Škoda Fabia R5 (1-TVD-957) Autostal Atlantic |
RC2 | 2:36:28.4 | +7:19.2 +30.6 |
| 13. | #21 | ![]() ![]() |
Boxoen Achiel – Herman Renaud | Ford Fiesta R5 (PX18 DCE) Autostal Duindistel |
RC2 | 2:37:29.3 0:10 |
+8:20.1 +1:00.9 |
| 14. | #24 | ![]() ![]() |
Laffey Alex – Walsh Patrick | Ford Fiesta R5 (PX14 HUZ) M-Sport |
RC2 | 2:39:00.0 | +9:50.8 +1:30.7 |
| 15. | #23 | ![]() ![]() |
Maes Robin – Declerck Christophe | Škoda Fabia R5 (SK 2220) Autostal Atlantic |
RC2 | 2:40:32.9 | +11:23.7 +1:32.9 |
| 16. | #36 | ![]() ![]() |
Tanghe Claudie – Squedin Denis | Porsche 997 GT3 |
RGT N | 2:41:08.9 | +11:59.7 +36.0 |
| 17. | #22 | ![]() ![]() |
van Deijne Kevin – Botson Kris | Ford Fiesta R5 (BW14 UAB) |
RC2 | 2:41:59.0 | +12:49.8 +50.1 |
| 18. | #32 | ![]() ![]() |
Snijers Patrick – Thierie Davy | Porsche 997 GT3 Autostal Duindistel |
RGT N | 2:43:18.5 | +14:09.3 +1:19.5 |
| 19. | #38 | ![]() ![]() |
Van Woensel Chris – Pattyn Diederik | Porsche 997 GT3 Autostal Duindistel |
RGT N | 2:43:21.9 | +14:12.7 +3.4 |
| 20. | #31 | ![]() ![]() |
Pyck Filip – Dehouck Peter | Mitsubishi Lancer Evo X Autostal Duindistel |
RC2 | 2:44:36.3 | +15:27.1 +1:14.4 |
| 21. | #4 | ![]() ![]() |
Veiby Ole Christian – Skjærmoen Stig Rune | Škoda Fabia R5 (SP 06-18) |
RC2 | 2:44:36.9 | +15:27.7 +0.6 |
| 22. | #27 | ![]() ![]() |
Lapouille Hugues – Devienne Philippe | Citroën DS3 R5 (CW-218-KD) |
RC2 | 2:45:31.3 | +16:22.1 +54.4 |
| 23. | #45 | ![]() ![]() |
Bruneel Yves – Depotter Matthieu | Porsche 997 GT3 Autostal Duindistel |
RGT N | 2:45:43.2 | +16:34.0 +11.9 |
| 24. | #48 | ![]() ![]() |
Williams James – Whittock Ross | Vauxhall Adam R2 HT Instalallations / Network Q |
RC4 | 2:46:11.7 | +17:02.5 +28.5 |
| 25. | #39 | ![]() ![]() |
Bécaert Steve – Beernaert Nico | Mitsubishi Lancer Evo X Autostal Atlantic |
NRC2 | 2:46:19.4 1:10 |
+17:10.2 +7.7 |
| 26. | #49 | ![]() ![]() |
Wagemans Joachim – Hanssens Ward | Peugeot 208 R2 Autostal Atlantic |
RC4 | 2:47:55.2 | +18:46.0 +1:35.8 |
| 27. | #50 | ![]() ![]() |
Munster Grégoire – Louka Louis | Opel Adam R2 |
RC4 | 2:48:42.4 | +19:33.2 +47.2 |
| 28. | #44 | ![]() ![]() |
Perrard Frédéric – Leclercq Francis | Mitsubishi Lancer Evo IX |
NCM | 2:49:11.3 | +20:02.1 +28.9 |
| 29. | #58 | ![]() ![]() |
Houssin Jean-Benoît – Houssin Gaëtan | Mitsubishi Lancer Evo X |
NCM | 2:50:06.5 | +20:57.3 +55.2 |
| 30. | #57 | ![]() ![]() |
McErlean Josh – Johnston Aaron | Ford Fiesta R2T |
RC4 | 2:51:46.8 | +22:37.6 +1:40.3 |
| 31. | #69 | ![]() ![]() |
Wilson James – Doherty Gavin | Peugeot 208 R2 |
RC4 | 2:51:49.8 | +22:40.6 +3.0 |
| 32. | #54 | ![]() ![]() |
Dilley Jean – Barvaux Colin | Ford Fiesta R2T |
RC4 | 2:53:01.1 | +23:51.9 +1:11.3 |
| 33. | #64 | ![]() ![]() |
Morrison John – Carstairs Peter | Mitsubishi Lancer Evo IX |
NCM | 2:55:06.1 | +25:56.9 +2:05.0 |
| 34. | #105 | ![]() ![]() |
Vanbeveren Freek – Coolzaet Lesly | Peugeot 208 R2 Autostal Duindistel |
RC4 | 2:55:17.5 | +26:08.3 +11.4 |
| 35. | #47 | ![]() ![]() |
Røkland Steve – Woodburn Tom | Peugeot 208 R2 |
RC4 | 2:55:33.5 | +26:24.3 +16.0 |
| 36. | #92 | ![]() ![]() |
Kellen Bob – Hoffmann Nathalie | Ford Fiesta R2T |
RC4 | 2:56:04.1 | +26:54.9 +30.6 |
| 37. | #84 | ![]() ![]() |
Algoedt Chris – Rotsaert Steven | BMW 1M Coupé Autostal Atlantic |
NCM | 2:56:28.6 0:10 |
+27:19.4 +24.5 |
| 38. | #60 | ![]() ![]() |
Verbeke Alexandre – Ramon Christophe | Mitsubishi Lancer Evo X |
RC2 | 2:57:05.2 0:10 |
+27:56.0 +36.6 |
| 39. | #75 | ![]() ![]() |
Horgan Kevin – Fouhy Liam | Škoda Fabia R2 |
NCM | 2:57:29.1 | +28:19.9 +23.9 |
| 40. | #104 | ![]() ![]() |
Snaet Glenn – Vanneste Olivier | Peugeot 208 R2 Autostal Duindistel |
RC4 | 2:58:24.4 | +29:15.2 +55.3 |
| 41. | #68 | ![]() ![]() |
Renier Bjorn – Collez Filip | Renault Clio R3 Autostal Duindistel |
NCM | 2:58:33.2 | +29:24.0 +8.8 |
| 42. | #97 | ![]() ![]() |
Vertommen Valentin – Surson Théo | Ford Fiesta R2T Royale Ecurie Ardennes |
RC4 | 2:59:21.6 | +30:12.4 +48.4 |
| 43. | #98 | ![]() ![]() |
Lang Bart – Young Sinclair | Ford Fiesta R2 Myerscough University Centre |
NCM | 2:59:38.9 | +30:29.7 +17.3 |
| 44. | #99 | ![]() ![]() |
Field Fred – Davison Josh | Opel Adam Cup |
NCM | 2:59:40.8 | +30:31.6 +1.9 |
| 45. | #66 | ![]() ![]() |
Boisdron Thierry – Preteseille Frédéric | Renault Clio R3 |
RC3 | 3:04:11.6 | +35:02.4 +4:30.8 |
| 46. | #108 | ![]() ![]() |
Soete Maxime – Boterman Rudi | Ford Fiesta R2T |
RC4 | 3:04:48.2 | +35:39.0 +36.6 |
| 47. | #71 | ![]() ![]() |
Berville Frédéric – Eggermont Wim | Opel Adam Cup Autostal Atlantic |
NCM | 3:04:52.6 0:10 |
+35:43.4 +4.4 |
| 48. | #96 | ![]() ![]() |
Muylle Jo – Tjoen Nicolas | Peugeot 208 R2 MAK |
RC4 | 3:05:05.2 | +35:56.0 +12.6 |
| 49. | #95 | ![]() ![]() |
Mulholland Johnnie – Case Jeff | Ford Fiesta R2 |
NCM | 3:05:37.5 | +36:28.3 +32.3 |
| 50. | #106 | ![]() ![]() |
Lombaerts Kristof – De Bolle Eric | Opel Adam R2 Autostal Duindistel |
RC4 | 3:07:17.0 | +38:07.8 +1:39.5 |
| 51. | #87 | ![]() ![]() |
Tejpar Aziz – Haines-Messenger Max | BMW M3 E30 |
NCM | 3:07:25.7 | +38:16.5 +8.7 |
| 52. | #101 | ![]() ![]() |
Vandeputte Frederick – Pauwels Kurt | Opel Adam Cup Autostal Atlantic |
NCM | 3:07:31.2 | +38:22.0 +5.5 |
| 53. | #110 | ![]() ![]() |
Verstraete Vincent – Dewickere Christophe | Renault Clio R3 Autostal Atlantic |
NCM | 3:09:34.2 | +40:25.0 +2:03.0 |
| 54. | #67 | ![]() ![]() |
Samaey Pedro – Poissonnier Laure | Peugeot 207 RC R3T Autostal Atlantic |
NCM | 3:10:01.8 | +40:52.6 +27.6 |
| 55. | #82 | ![]() ![]() |
Claeys Diego – Vercamer John | BMW 130i Autostal Duindistel |
NCM | 3:10:38.0 0:10 |
+41:28.8 +36.2 |
| 56. | #115 | ![]() ![]() |
Vitse Ludovic – Bovy Gauthier | Opel Astra Autostal Atlantic |
NCE | 3:11:25.7 | +42:16.5 +47.7 |
| 57. | #83 | ![]() ![]() |
Hanoulle Stefan – Gryson Kimberly | BMW E36 Autostal Atlantic |
NCM | 3:12:56.8 0:10 |
+43:47.6 +1:31.1 |
| 58. | #86 | ![]() ![]() |
Vandamme Chris – Declerck Kurt | BMW M3 E46 Autostal Atlantic |
NCM | 3:14:20.4 | +45:11.2 +1:23.6 |
| 59. | #116 | ![]() ![]() |
Verfaillie Gregory – Debreyer Steven | Suzuki Swift Sport Autostal Duindistel |
RC5 | 3:14:42.4 1:10 |
+45:33.2 +22.0 |
| 60. | #111 | ![]() ![]() |
Verfaillie Marnix – Renier Brian | Mini John Cooper Works Autostal Duindistel |
NCM | 3:16:23.0 0:10 |
+47:13.8 +1:40.6 |
| 61. | #74 | ![]() ![]() |
McDiarmid James – Clarke Gareth | Ford Fiesta R2T Harper Adams Motorsport |
RC4 | 3:20:16.3 1:50 |
+51:07.1 +3:53.3 |
| 62. | #2 | ![]() ![]() |
Abbring Kevin – Tsjoen Pieter | Citroën C3 R5 (EW-173-BF) DG Sport |
RC2 | 3:22:38.5 | +53:29.3 +2:22.2 |
| 63. | #56 (SR) |
![]() ![]() |
Kobus Gert Jan – Nortier Martin | Peugeot 208 R2 |
RC4 | 3:56:46.1 | +1:27:36.9 +34:07.6 |
| 64. | #112 | ![]() ![]() |
Gruwez James – Pittellioen Michael | Mercedes-Benz 190E Autostal Atlantic |
NCE | 4:18:42.8 0:10 |
+1:49:33.6 +21:56.7 |
Retirados
48 (48 en lista)
| TC2 | #1 | ![]() ![]() |
Bouffier Bryan – Panseri Xavier | Škoda Fabia R5 (1-UDC-300) |
RC2 | Accident |
| TC20 | #9 | ![]() ![]() |
McCormack Martin – Moynihan David | Škoda Fabia R5 (SY6 46E) |
RC2 | Off road |
| TC15 | #10 | ![]() ![]() |
Demaerschalk Kevin – Vanneste Lara | Citroën C3 R5 (EW-156-BF) Autostal Duindistel |
RC2 | Accident damage |
| TC13 | #11 | ![]() ![]() |
Yates Rhys – Edmondson Elliott | Škoda Fabia R5 (SP 06-06) |
RC2 | Codriver ill |
| TC17 | #18 | ![]() ![]() |
Vanneste Davy – Snaet Eddy | Škoda Fabia R5 (SK 2221) Autostal Duindistel |
RC2 | Mechanical |
| TC11 | #19 | ![]() ![]() |
Cracco Pieter Jan Michiel – Vermeulen Jasper | Ford Fiesta R5 (PX18 DBY) Floral Racing |
RC2 | Steering |
| TC18 | #25 | ![]() ![]() |
Dolfen Steven – Ozeel Thijs | Citroën DS3 R5 (1-ZAW-595) Autostal Atlantic |
RC2 | Rolled |
| TC17 | #26 | ![]() ![]() |
Whyte Lawrence – Beaton Paul | Ford Fiesta R5 (PX17 HWL) |
RC2 | OTL |
| TC12 | #28 | ![]() ![]() |
van Iersel Martin – Visser-Bos Sylvia | Hyundai i20 R5 (RH-260-G) Team Rally Sport |
RC2 | Accident |
| TC17 | #29 | ![]() ![]() |
Cracco Philip – Breyne Jeannick | Ford Fiesta R5 (PX17 HPA) |
RC2 | Accident |
| TC10 | #30 | ![]() ![]() |
Parmentier Bruno – Delorge Hans | Ford Fiesta R5 (PX16 FJN) Autostal Atlantic |
RC2 | Accident |
| TC1 | #33 | ![]() ![]() |
Van Parijs Timothy – Heyndrickx Kurt | Porsche 997 GT3 Autostal Duindistel |
RGT N | Didn´t start |
| TC10 | #34 | ![]() ![]() |
Delplace Fredericq – Bruneel Arne | Porsche 997 GT3 Autostal Atlantic |
RGT N | Lost wheel |
| TC14 | #35 | ![]() ![]() |
Monnens Gunther – Vandaele Stijn | Porsche 997 GT3 Autostal Atlantic |
RGT N | Mechanical |
| TC21 | #37 | ![]() ![]() |
Claerhout Jochen – Vandeputte Piero | Porsche 997 GT3 Autostal Duindistel |
RGT N | Mechanical |
| TC20 | #40 | ![]() ![]() |
Matterne Steve – Vanlessen Rik | Mitsubishi Lancer Evo X ESB-Lomat |
RC2 | Mechanical |
| TC23 | #41 | ![]() ![]() |
Coene Bert – De Duytsche Petra | Mitsubishi Lancer Evo X Autostal Atlantic |
RC2 | Excluded – not in parc fermé |
| TC16 | #42 | ![]() ![]() |
de Mevius Guillaume – Wydaeghe Martijn | Peugeot 208 T16 (1-HCA-050) Peugeot Belgium Luxembourg |
RC2 | Accident |
| TC14 | #43 | ![]() ![]() |
Vanson Johan – Varetz Vincent | Mitsubishi Lancer Evo IX Auto Racing |
NCM | Accident |
| TC15 | #51 | ![]() ![]() |
Creighton William – Regan Liam | Peugeot 208 R2 |
RC4 | Accident |
| TC20 | #52 | ![]() ![]() |
Gallagher Marty – O’Sullivan Dean | Peugeot 208 R2 |
RC4 | Mechanical |
| TC4 | #55 | ![]() ![]() |
Reynvoet Niels – Verbeke Willem | Ford Fiesta R2T Autostal Duindistel |
RC4 | Accident |
| TC22 | #59 | ![]() ![]() |
Boulanger Benoît – Dumont Loïc | Mitsubishi Lancer Evo IX Aldero Rallysport |
NRC1 | Accident |
| TC12 | #61 | ![]() ![]() |
Van de Vivere Eddy – De Pestel Mario | Mitsubishi Lancer Evo IX Autostal Duindistel |
NCE | Gearbox |
| TC10 | #62 | ![]() ![]() |
Mouy Grégory – Coudeville Guillaume | Subaru Impreza STi R4 |
NCM | Mechanical |
| TC14 | #63 | ![]() ![]() |
Bakkenes Henk – Verbaeten Cindy | Mitsubishi Lancer Evo X |
RC2 | Accident |
| TC5 | #65 | ![]() ![]() |
Leemans Roald – van Waardenburg Chris | Citroën DS3 R3T |
RC3 | Off road |
| TC11 | #72 | ![]() ![]() |
Depla Hans – Santy Steven | Peugeot 208 R2 Autostal Duindistel |
RC4 | Accident |
| TC21 | #73 | ![]() ![]() |
Pyck Gilles – Mourisse Emile | Peugeot 208 R2 Autostal Duindistel |
RC4 | Mechanical |
| TC17 | #76 | ![]() ![]() |
Hill William – Crozier Richard | Ford Fiesta R2T |
RC4 | Retired |
| TC9 | #77 | ![]() ![]() |
Waterman Alex – Thomas Harry | Ford Fiesta R2T |
RC4 | Accident |
| TC17 | #79 | ![]() ![]() |
Maeyaert Pieter-Jan – Dewulf Yves | Ford Escort MK2 Autostal Atlantic |
NCM | Mechanical |
| TC18 | #80 | ![]() ![]() |
Lemahieu Peter – Bostoen Didier | Ford Escort MK2 Autostal Atlantic |
NCM | Mechanical |
| TC14 | #81 | ![]() ![]() |
Ceuppens Tom – Werner Frank | BMW 130i Autostal Atlantic |
NCM | Mechanical |
| TC23 | #85 | ![]() ![]() |
Vergote Dries – Samyn Jonas | BMW M3 E30 Autostal Atlantic |
NCM | Radiator |
| TC23 | #88 | ![]() ![]() |
Lietaert Stijn – Pattyn Bjorn | BMW M3 Compact Autostal Atlantic |
NCM | Gearbox |
| TC10 | #89 | ![]() ![]() |
Perrard Grégory – Forgez Martin | Peugeot 208 R2 |
RC4 | Retired |
| TC23 | #90 | ![]() ![]() |
Német Gábor – Szabó István | Ford Fiesta R2T Juhász Média Kft. |
RC4 | Excluded – not in parc fermé |
| TC20 | #91 | ![]() ![]() |
Reynolds Jordan – Davies Peredur Wyn | Ford Fiesta R2 |
NCM | Mechanical |
| TC17 | #93 | ![]() ![]() |
Retson Finlay – Hynd Tom | Ford Fiesta R2 |
NCM | Mechanical |
| TC14 | #94 | ![]() ![]() |
Graham Will – Freeman Max | Ford Fiesta R2 |
NCM | Mechanical |
| TC14 | #100 | ![]() ![]() |
Deruyter Bjorn – Samyn Christophe | Ford Fiesta R200 Autostal Atlantic |
NCM | Mechanical |
| TC20 | #102 | ![]() ![]() |
Karnier Marc – Vandewalle Saskia | BMW E36 Autostal Atlantic |
NCM | Mechanical |
| TC12 | #103 | ![]() ![]() |
Perrard Louis – Gourmelin Quentin | Ford Fiesta R2T National |
RC4 | Accident |
| TC15 | #107 | ![]() ![]() |
Vandeputte Patrick – Stroobant Bjorn | Ford Fiesta R2 Autostal Duindistel |
NCM | Mechanical |
| TC18 | #109 | ![]() ![]() |
Tejpar Nabila – Bliss Richard | Peugeot 208 R2 |
RC4 | Mechanical |
| TC18 | #113 | ![]() ![]() |
Parmentier Steve – Lampaert Pieter | Peugeot 205 Autostal Atlantic |
NCM | Mechanical |
| TC16 | #114 | ![]() ![]() |
Lagache Christophe – Clabau Pieter | Opel Ascona B Autostal Atlantic |
NCM | Mechanical |








